Tuition
2025-2026 Tuition Rates
GRADE | APPLICATION FEE *New Students only | ENROLLMENT FEE *Includes yearbook | ANNUAL TECH FEE due by 6/20/25 | ANNUAL PROGRAM COST | 12 MONTHLY PYMTS *6/20/25 - 5/20/26 |
---|---|---|---|---|---|
Kindergarten | $150 | $350 | $150 | $8,133 | $678* |
1st-2nd Grade | $150 | $350 | $150 | $8.216 | $685* |
3rd Grade | $150 | $350 | $150 | $8,278 | $690* |
4th Grade | $150 | $350 | $150 | $8,549 | $712* |
5th Grade | $150 | $350 | $150 | $8,642 | $720* |
6th-8th Grade | $150 | $350 | $150 | $8,939 | $745* |
9th-12th Grade | $150 | $350 | $150 | $9,329 | $777* |
Please enroll early. Classes are filled based on a first come, first served basis.
Students are placed in class only after a completed application and enrollment packet is accepted.