Tuition
2026-2027 Tuition Rates
| GRADE | APPLICATION FEE *New Students only | ENROLLMENT FEE *Includes yearbook | ANNUAL TECH FEE due by 6/22/26 | ANNUAL PROGRAM COST | 12 MONTHLY PYMTS *6/22/26 - 5/20/27 |
|---|---|---|---|---|---|
| Kindergarten | $150 | $350 | $150 | $8,377 | $698.08* |
| 1st-2nd Grade | $150 | $350 | $150 | $8462 | $705.21* |
| 3rd Grade | $150 | $350 | $150 | $8,526 | $710.31* |
| 4th Grade | $150 | $350 | $150 | $8,805 | $733.79* |
| 5th Grade | $150 | $350 | $150 | $8,901 | $741.77* |
| 6th-8th Grade | $150 | $350 | $150 | $9,207 | $767.26* |
| 9th-12th Grade | $150 | $350 | $150 | $9,609 | $800.74* |
Please enroll early. Classes are filled based on a first come, first served basis.
Students are placed in class only after a completed application and enrollment packet is accepted.