Tuition
2024-2025 Tuition Rates
GRADE | APPLICATIO FEE *New Students only | ENROLLMENT FEE *Includes yearbook | ANNUAL TECH FEE due by 6/20/24 | ANNUAL PROGRAM COST | 12 MONTHLY PYMTS 6/20/24 - 5/20/25 |
---|---|---|---|---|---|
Kindergarten | $150 | $350 | $150 | $7,820 | $652 |
1st-2nd Grade | $150 | $350 | $150 | $7,900 | $659 |
3rd Grade | $150 | $350 | $150 | $7,960 | $664 |
4th Grade | $150 | $350 | $150 | $8,220 | $685 |
5th Grade | $150 | $350 | $150 | $8,310 | $693 |
6th-8th Grade | $150 | $350 | $150 | $8,595 | $717 |
9th-12th Grade | $150 | $350 | $150 | $8,970 | $748 |
Please enroll early. Classes are filled based on a first come, first served basis.
Students are placed in class only after a completed application and enrollment packet is accepted.